News and Announcements
DAY 6 - BRITISH SWIMMING CHAMPIONSHIPS 2019 - TOLLCROSS ISC - GLASGOW - 28TH JULY 18
Day 6
For all Start Lists and Results Click Here
Watch Day 6 Heats Click Here
Watch Day 6 Finals Click Here
Medal Table
Day | GOLD | SLLVER | BRONZE |
---|---|---|---|
1 | 1 | 0 | 0 |
2 | 0 | 0 | 2 |
3 | 0 | 0 | 1 |
4 | 0 | 0 | 1 |
5 | 0 | 0 | 0 |
6 | 0 | 1 | 0 |
Total | 1 | 1 | 4 |
Final Results
Event | Place | Swimmer | Age | Time |
---|---|---|---|---|
Event 651 Mens 13/14 Yrs 200m Freestyle | 7 | Harvey Higgins | 14 | 2:01.74 |
Event 654 Mens 17/18 Yrs 200m Freestyle | 2 | Samuel Osborne | 18 | 1:51.70 |
Event 664 Mens 17/18 Yrs 200m Backstroke | 4 | Jacob Davies | 17 | 2:03.27 |
Heats Results
Event | Place | Swimmer | Age | Time |
---|---|---|---|---|
EVENT 601 Mens Open 200m Freestyle 13/14 Yrs | 6 | Harvey Higgins | 14 | 2:03.00 |
EVENT 601 Mens Open 200m Freestyle 17/18 Yrs | 3 | Samuel Osborne | 18 | 1:53.43 |
EVENT 602 Womens Open 100m Breaststroke 17/18 Yrs | 6 | Charlotte Rigg | 17 | 1:12.69 |
EVENT 603 Mens Open 200m Backstroke 17/18 Yrs | 4 | Jacob Davies | 17 | 2:05.59 |
EVENT 603 Mens Open 200m Backstroke 17/18 Yrs | 19 | Leo Sarigins | 18 | 2:10.88 |
EVENT 604 Womens Open 100m Butterfly 17/18 Yrs | 22 | Alisha Stephenson | 17 | 1:04.89 |
EVENT 606 Womens 14/16 Yrs 400m Medley Team | 11 | City of Birmingham A | Op/n | 4:28.57 |
Lily Massey | 1.06.99 | |||
Erin Davies | 1.16.03 | |||
Millie Checkley | 1.05.94 | |||
Imogen Viney | 0:59.61 | |||
EVENT 606 Womens 14/16 Yrs 400m Medley Team | 20 | City of Birmingham B | Op/n | 4:31.75 |
Gracie Comyn | 1.07.42 | |||
Ruby Couzens | 1.17.67 | |||
Lauren Knight | 1.06.62 | |||
Keira Hancock | 1.00.04 |
#summerchamps19
Instagram Click Here
Twitter Click Here
@birminghamcg22
@arenaUK_ @solosportbrands
@MyBCU @SportandEx_BCU
DAY 5 - BRITISH SWIMMING CHAMPIONSHIPS 2019 - TOLLCROSS ISC - GLASGOW - 27TH JULY 18
Day 5
For all Start Lists and Results Click Here
Watch Day 5 Heats Click Here
Watch Day 5 Finals Click Here
Medal Table
Day | GOLD | SLLVER | BRONZE |
---|---|---|---|
1 | 1 | 0 | 0 |
2 | 0 | 0 | 2 |
3 | 0 | 0 | 1 |
4 | 0 | 0 | 1 |
5 | 0 | 0 | 0 |
Total | 1 | 0 | 4 |
Final Results
Event | Place | Swimmer | Age | Time |
---|---|---|---|---|
EVENT 553 Womens 15 Yrs 400m Freestyle | 5 | Aimee Hood | 15 | 4:27.66 |
EVENT 560 Mens 17/18 Yrs 200m IM | 8 | Jacob Davies | 17 | 2:08.35 |
EVENT 566 Womens 16 Yrs 200m IM | 8 | Erin Davies | 16 | 2:22.89 |
EVENT 567 Womens 17/18 Yrs 200m IM | 9 | Elizabeth Kingham | 17 | 2:22.44 |
EVENT 583 Womens 14/16 Yrs 400m Free.Team | 8 | City of Birmingham A | Op/n | 4:00.28 |
Keira Hancock | 1.00.54 | |||
Erin Davies | 0:59.37 | |||
Alice Toon | 1.00.74 | |||
Imogen Viney | 0:59.60 |
Heats Results
Event | Place | Swimmer | Age | Time |
---|---|---|---|---|
EVENT 501 Womens Open 400m Freestyle 15 Yrs | 4 | Aimee Hood | 15 | 4:30.46 |
EVENT 501 Womens Open 400m Freestyle 15 Yrs | 16 | Elizabeth Kingham | 17 | 4:30.14 |
EVENT 502 Mens Open 200m IM 13/14 Yrs | 12 | Harvey Higgins | 14 | >2:19.87 |
EVENT 502 Mens Open 200m IM 17/18 Yrs | 7 | Jacob Davies | 17 | 2:09.73 |
EVENT 505 Womens Open 200m IM 16 Yrs | 9 | Erin Davies | 16 | >2:24.35 |
EVENT 505 Womens Open 200m IM 17/18 Yrs | 9 | Elizabeth Kingham | 17 | 2:22.27 |
EVENT 512 Womens 14/16 Yrs 400m Free.Team | 7 | City of Birmingham A | Op/n | 4:00.21 |
Keira Hancock | 1.00.56 | |||
Erin Davies | 1.00.14 | |||
Alice Toon | 1.00.11 | |||
Imogen Viney | 0:59.40 |
#summerchamps19
Instagram Click Here
Twitter Click Here
@birminghamcg22
@arenaUK_ @solosportbrands
@MyBCU @SportandEx_BCU
DAY 4 - BRITISH SWIMMING CHAMPIONSHIPS 2019 - TOLLCROSS ISC - GLASGOW - 26TH JULY 18
Day 4
For all Start Lists and Results Click Here
Watch Day 4 Heats Click Here
Watch Day 4 Finals Click Here
Medal Table
Day | GOLD | SLLVER | BRONZE |
---|---|---|---|
1 | 1 | 0 | 0 |
2 | 0 | 0 | 2 |
3 | 0 | 0 | 1 |
4 | 0 | 0 | 1 |
Total | 1 | 0 | 4 |
Final Results
Event | Place | Swimmer | Age | Time |
---|---|---|---|---|
EVENT 411 Womens Open 1500m Freestyle 15 Yrs | 3 | Aimee Hood | 15 | 17:27.57 |
EVENT 458 Womens 100m Freestyle 15 Yrs | 8 | Imogen Viney | 15 | 00:59.51 |
Heats Results
Event | Place | Swimmer | Age | Time |
---|---|---|---|---|
EVENT 402 Womens Open 100m Freestyle 13/14 Yrs | 11 | Maia Noonan | 13 | 1:00.27 |
EVENT 402 Womens Open 100m Freestyle 15 Yrs | 8 | Imogen Viney | 15 | 0:59.81 |
EVENT 409 Mens 14/16 Yrs 800m Freestyle Team | 12 | City of Birmingham | 8:07.17 | |
William Cooper | 1.57.39 | |||
Acer Woolley | 2.02.05 | |||
Aidan Mitchell | 2.05.47 | |||
Harvey Higgins | 2.02.26 | |||
EVENT 409 Mens 17/Over Yrs 800m Freestyle Team | 9 | City of Birmingham | 7:42.66 | |
Leo Sarigins | 1.58.31 | |||
Jacob Davies | 1.55.08 | |||
Alexander Hindle | 1.56.32 | |||
Samuel Osborne | 1.52.95 |
#summerchamps19
Instagram Click Here
Twitter Click Here
@birminghamcg22
@arenaUK_ @solosportbrands
@MyBCU @SportandEx_BCU
DAY 3 - BRITISH SWIMMING CHAMPIONSHIPS 2019 - TOLLCROSS ISC - GLASGOW - 25TH JULY 18
Day 3
For all Start Lists and Results Click Here
Watch Day 3 Heats Click Here
Watch Day 3 1500m Finals Click Here
Watch Day 3 Finals Click Here
Medal Table
Day | GOLD | SLLVER | BRONZE |
---|---|---|---|
1 | 1 | 0 | 0 |
2 | 0 | 0 | 2 |
3 | 0 | 0 | 1 |
Total | 1 | 0 | 3 |
Final Results
Event | Place | Swimmer | Age | Time |
---|---|---|---|---|
EVENT 313 Mens Open 1500m Freestyle – 16 Yrs | 10 | Aidan Mitchell | 16 | 16:48.18 |
EVENT 313 Mens Open 1500m Freestyle – 17/18 Yrs | 7 | Alexander Hindle | 17 | 16:08.02 |
EVENT 361 Mens 100m Freestyle 16 Yrs | 3 | William Cooper | 16 | 0:53.00 |
EVENT 362 Mens 100m Freestyle 17/18 Yrs | 10 | Samuel Osborne | 18 | 0:53.14 |
EVENT 378 FWomens 14/16 Yrs 800m Free.Team | 5 | City of Birmingham A | Op/n | 8:36.44 |
Aimee Hood | 15 | 2.08.58 | ||
Erin Davies | 16 | 2.08.77 | ||
Keira Hancock | 14 | 2.09.66 | ||
Imogen Viney | 15 | 2.09.43 |
Heats Results
Event | Place | Swimmer | Age | Time |
---|---|---|---|---|
EVENT 303 Womens Open 200m Butterfly 15 Yrs | 13 | Aimee Hood | 15 | 2:25.34 |
EVENT 303 Womens Open 200m Butterfly 15 Yrs | 15 | Millie Checkley | 15 | 2:25.48 |
EVENT 303 Womens Open 200m Butterfly 15 Yrs | 19 | Lauren Knight | 15 | 2:27.53 |
EVENT 304 Mens Open 100m Freestyle 13/14 Yrs | 16 | Harvey Higgins | 14 | 0:57.09 |
EVENT 304 Mens Open 100m Freestyle 16 Yrs | 2 | William Cooper | 16 | 0:52.80 |
EVENT 304 Mens Open 100m Freestyle 17/18 Yrs | 9 | Samuel Osborne | 18 | 0:52.50 |
EVENT 311 Womens 14/16 Yrs 800m Free.Team | 4 | City of Birmingham A | Op/n | 8:40.22 |
Aimee Hood | 15 | 2.09.51 | ||
Erin Davies | 16 | 2.09.86 | ||
Keira Hancock | 14 | 2.10.44 | ||
Imogen Viney | 15 | 2.10.41 |
#summerchamps19
Instagram Click Here
Twitter Click Here
@birminghamcg22
@arenaUK_ @solosportbrands
@MyBCU @SportandEx_BCU
DAY 2 - BRITISH SWIMMING CHAMPIONSHIPS 2019 - TOLLCROSS ISC - GLASGOW - 24th JULY 18
Day 2
For all Start Lists and Results Click Here
Watch Day 2 Heats Click Here
Watch Day 2 800m Heats Click Here
Watch Day 2 Finals Click Here
Medal Table
Day | GOLD | SLLVER | BRONZE |
---|---|---|---|
1 | 1 | 0 | 0 |
2 | 0 | 0 | 2 |
Total | 1 | 0 | 2 |
Final Results
Event | Place | Swimmer | Age | Time |
---|---|---|---|---|
EVENT 211 Womens Open 800m Freestyle 15 Yrs | 3 | Aimee Hood | 15 | 9:04.20 |
EVENT 211 Womens Open 800m Freestyle 15 Yrs | 11 | Millie Checkley | 15 | 9:27.62 |
EVENT 266 Womens 200m Breaststroke 16 Yrs | 9 | Erin Davies | 16 | 2:40.42 |
EVENT 267 Womens 200m Breaststroke 17/18 Yrs | 3 | Charlotte Rigg | 17 | 2:32.35 |
EVENT 272 Mens 100m Backstroke 17/18 Yrs | 4 | Jacob Davies | 17 | 0:56.87 |
Heats Results
Event | Place | Swimmer | Age | Time |
---|---|---|---|---|
EVENT 201 Womens Open 100m Backstroke 13/14 Yrs | 16 | Gracie Comyn | 14 | 1:07.99 |
EVENT 201 Womens Open 100m Backstroke 16 Yrs | 23 | Lily Massey | 16 | 1:08.94 |
EVENT 202 Mens Open 200m Butterfly 16 Yr | 13 | Acer Woolley | 16 | 2:11.22 |
EVENT 202 Mens Open 200m Butterfly 17/18 Yrs | 12 | Samuel Osborne | 18 | 2:08.93 |
EVENT 205 Womens Open 200m Breaststroke 16 Yrs | 10 | Erin Davies | 16 | 2:42.47 |
EVENT 205 Womens Open 200m Breaststroke 17/18 Yrs | 5 | Charlotte Rigg | 17 | 2:34.75 |
EVENT 206 Mens Open 100m Backstroke 17/18 Yrs | 4 | Jacob Davies | 17 | 0:57.41 |
EVENT 206 Mens Open 100m Backstroke 17/18 Yrs | 11 | Leo Sarigins | 18 | 0:58.60 |
#summerchamps19
Instagram Click Here
Twitter Click Here
@birminghamcg22
@arenaUK_ @solosportbrands
@MyBCU @SportandEx_BCU